PRODUCT INFO
• 4 Gas Burners
• Electric Ignition
• Variable Burner Control
• Flame Failure Safety Device
• Cast Iron Pan Supports
• Electric Multifunction Oven
• Gross Volume : 66L
• Easy Clean Enamel Oven
Interior
• Double Glass Door
• Roast Pan & Chrome Shelf
• White
• Dimensions (H X W X D):
605 X 565 X 565
Multifunction oven
• Thermofan Bake
• Fan Assisted Static Bake
• Static Bake
• Static Grill
• Turbo Grill
• Variable Grill Control
PRODUCT SPECS
| DIMENSIONS OVERALL | |
| Height (mm) | 605 |
| Width (mm) | 595 |
| Depth (mm) | 565 |
| Floor to Cook Top (mm) | 900 |
| Mass (Kg) | NA |
| Oven Capacity Gross (L) | 66 L |
| Oven Capacity Net (L) | – |
| PLATE POWER RATING (W) | |
| SOLID & SPIRAL | |
| Large Plate (Front) | – |
| Small Plate (Front) | – |
| Small Plate (Back) | – |
| Large Plate (Back) | – |
| GAS | |
| Small Burner | 1 |
| Medium Burner | 2 |
| Large Burner | 1 |
| Wok Burner | – |
| ENERGY EFFICIENCY RATING | A |
| CONTROL PANEL | |
| Front Control Panel | Yes |
| Rear Control Panel | – |
| GAS | |
| Electric Ignition | Yes |
| Variable Burner Control | Yes |
| Flame Failure Safety | Yes |
| Cast Iron Pan Supports | Yes |
| Steel Pan Supports | – |
| COSMETIC | |
| GAS | |
| Black | – |
| Silver | – |
| Stainless Steel | – |
| Inox | – |
| White | Yes |
| COSMETIC | |
| Static | – |
| Multifunction | Yes |
| Glass Colour | Black |
| Side Opening Door | – |
| Pull-down Door | Yes |
| Full Double-Glass Door/s | Yes |
| Plastic Handle | – |
| Aluminium Handle | Yes |
| Oven Lamp (25w) | Yes |
| Cooling Fan | Yes |
| Chromed Shelves | Yes |
| Removable shelf Support | Yes |
| Racks | Yes |
| Baking Trays | Yes |
| Roast Pan & Rack | Yes |
| Broiler | – |
| Warmer Drawer | – |
| Utility Compartment | – |
| 15Amp Plug-In | – |




Reviews
There are no reviews yet.